Designed for modern bathrooms, this ladder-style electric towel radiator combines quick, comfortable warmth with smart control. With increased heating power and more crossbars, it helps dry towels faster while keeping your space pleasantly warm—especially in colder seasons.
Smart Features
Wi-Fi + touch control: manage settings directly on the unit via the touch panel, or control it remotely via the Smart Life app (NAVIN-branded app).
Convenient automation: adjust temperature, set a timer, create weekly energy-saving schedules, and connect it to a smart home ecosystem.
COLOR:
USER MANUAL:
MODEL RANGE
| MODEL | SIDE POWER OFF | COLOR | SIZE (W*H*D), mm | POWER CINSUPTION, W |
| 12-172155-4880 | Right | White | 480*806*73 | 230 |
| 12-272155-4880 | Right | Black | 480*806*73 | 230 |
| 12-172055-4880 | Left | White | 480*806*73 | 230 |
| 12-272055-4880 | Left | Black | 480*806*73 | 230 |
| 12-172155-4810 | Right | White | 480*1006*73 | 338 |
| 12-272155-4810 | Right | Black | 480*1006*73 | 338 |
| 12-172055-4810 | Left | White | 480*1006*73 | 338 |
| 12-272055-4810 | Left | Black | 480*1006*73 | 338 |
| 12-172155-4812 | Right | White | 480*1206*73 | 456 |
| 12-272155-4812 | Right | Black | 480*1206*73 | 456 |
| 12-172055-4812 | Left | White | 480*1206*73 | 456 |
| 12-272055-4812 | Left | Black | 480*1206*73 | 456 |

AVANGARD X Line
Material: carbon steel
Connection: left / right
Operating temperature: 55 °C +/- 5 °C
Protection type: IP44
Sections: stands - 30 mm, bars - 30*10 mm

AVANGARD X Line
Material: carbon steel
Connection: left / right
Operating temperature: 55 °C +/- 5 °C
Protection type: IP44
Sections: stands - 30 mm, bars - 30*10 mm

AVANGARD X Line
Material: carbon steel
Connection: left / right
Operating temperature: 55 °C +/- 5 °C
Protection type: IP44
Sections: stands - 30 mm, bars - 30*10 mm










